# Compatibility
# Maya
Multiverse | USD is a plug-in for Autodesk Maya. Multiverse allows to write, read, preview, compose and override USD files within Maya and Maya batch. Rendering is supported procedurally within the various supported renderers both in Maya, Mata batch and through standalone rendering that consume each renderer's scene description files.
Maya | Supported Versions | O/S |
---|---|---|
Multiverse for Maya | 2018 (python 2.7) | Win / Linux / macOS |
2019 (python 2.7) | Win / Linux / macOS | |
2020 (python 2.7) | Win / Linux / macOS | |
2022 (python 2.7) | Win / Linux | |
2022 (python 3.7) | Win / Linux / macOS | |
2023 (python 3.9) | Win / Linux / macOS | |
2024 (python 3.10) | Win / Linux / macOS |
macOS
In order to run Multiverse on your Mac, the minimum supported version of macOS is Catalina (v10.15).
macOS
As of Maya 2024 both Apple Silicon and Intel architectures are supported.
# Other DCCs
USD files generated by Multiverse are 100% native USD files and can be interchanged with other DCC Apps.
DCC Apps | Supported Versions | O/S |
---|---|---|
I/O with SideFX Houdini | 17, 18, 19+ | Win / Linux / macOS |
I/O with Vicon Shogun | 1.3+ | Win / Linux / macOS |
I/O with Blender | 2.82+ | Win / Linux / macOS |
I/O with Clarisse | 4.0+ | Win / Linux / macOS |
I/O with Katana | 3.5+ | Win / Linux |
I/O with Unreal Engine | 4.24+ | Win / Linux / macOS |
I/O with Unity | 2019.3+ | Win / Linux / macOS |
I/O with 3dsmax | 2022 | Win |
# Rendering Engines
Multiverse support the leading production rendering engines, both from the Maya context (Maya interactive, Maya batch) and when rendering renderer-native files (standalone rendering) from the CLI using each renderer's respective command line executable.
Rendering with | Supported Versions | O/S |
---|---|---|
3DelightNSI | 2.0+ | Win / Linux / macOS |
3DelightNSI Cloud | 2.0+ | Win / Linux / macOS |
Arnold | 5.2.2.1+ (MtoA 3.1.2.1+) | Win / Linux / macOS |
5.3.0.1+ (MtoA 3.2.0+) | ||
5.4.0.0+ (MtoA 3.3.0+) | ||
6.0.1.0+ (MtoA 4.0.1+) | ||
6.1.0.0+ (MtoA 4.1.0+) | ||
6.2.0.0+ (MtoA 4.2.0+) | ||
7.0.0.0+ (MtoA 5.0.0+) | ||
7.1.0.0+ (MtoA 5.1.0+) | ||
7.2.0.0+ (MtoA 5.2.0+) | ||
7.3.0.0+ (MtoA 5.3.2.1+) | ||
RenderMan | 23.2+ | |
24.0+ | ||
VRay | 4.30.01+ | |
5.20.23+ | ||
6.00.2+ | ||
Redshift | 3.0.67+ | |
3.5.03+ (API 3500) | ||
3.5.09+ (API 3501) | ||
3.5.11+ (API 3502) | ||
3.9.19+ (API 3503) |
# Python
Multiverse is compatible with Maya Python (mayapy
) of each respective Maya
version. As of Maya 2022 Python 3 has been introduced in Maya, see the below
table to know which python version can be used an on which platform.
Maya Version | Python Versions | O/S |
---|---|---|
2018 | mayapy (Python 2.7) | Win / Linux / macOS |
2019 | mayapy (Python 2.7) | Win / Linux / macOS |
2020 | mayapy (Python 2.7) | Win / Linux / macOS |
2022 | mayapy (Python 2.7) | Win / Linux |
2022 | mayapy (Python 3.7) | Win / Linux / macOS |
2023 | mayapy (Python 3.9) | Win / Linux / macOS |
2024 | mayapy (Python 3.10) | Win / Linux / macOS |
# USD Libraries
Multiverse natively uses the USD libraries and ships with a fully working USD distribution that is completely self-contained: this means you do not need to compile your own set of USD libraries.
Multiverse is designed so it can co-exist in environments which load other versions of USD libraries without producing any conflicts: this is because Multiverse defines it own internal library namespace, external library namespace, custom usd plugin path, and namespaced usd python module.
Note
If you are a customer, have your own USD plug-ins and want to use them within Multiverse please contact support for compilation information.
About Alembic
Alembic is read through a USD plugin, so it is effectively handled as real USD data. This means that even if you feed Multiverse with Alembic files, you are already using USD "under the hood".
Relevant Libraries | Supported Versions |
---|---|
USD | 19.11 (up to v6.3.1) |
20.05 (as of v6.4.0) | |
20.08 (as of v6.5.0) | |
21.11 (as of v7.0.0) | |
22.11 (as of v8.0.0) | |
23.02 (as of v8.2.0) | |
dev (upon special demand) | |
Alembic | 1.7.1 (up to v6.3.1) |
1.7.10 (as of v6.4.0) |